Ahmedabad, Gujarat
GST No. 24AARPQ5136A1ZT
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Type | Hand-held Spirometer |
| Brand | Contec |
| Model Name/No. | Sp10 |
| Mode | Automatic |
| Usage/Application | Hospital, Diagnostic Center, Clinic |
| Real Time Testing | Yes |
| Bluetooth | Yes |
| Printer | No |
| Weight | 150 g |
| USB Port | Yes |
| Touchscreen | No |
| Oximetry | No |
| Sleep Test | No |
| SPO2 measurement | Yes |
| Pulse Rate Events (Bradycardia & Tachycardia) | No |
| Flow Range | 1 L/S ~16L/S |
| Physical Activity (VMU) | No |
| Software Support | Yes |
| Wireless Testing | Yes |
| Direct Cable Testing | No |
| Power Supply | DC3.7V |
| Dimensions | 97mm x 89mm x 36mm |
| Display Type | 1.8'' color LCD |
| Display Resolution | 160x128 p |
| Volume Range | 0~10L |
| Volume Accuracy | +-3% or 0.05L (whichever is greater) |
| Flow Accuracy | +-10% or +-0.3L/s(whichever is greater) |
| Working Current | 60 mA |
Physical characteristic:
Explore More Products
© Limra Meditech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited