Product Price :Get Latest Price
Product Details:NIBP Measurement range | 10-270mmHg |
Voltage | 220 V |
Suitable for | Adult |
Handling Options | Portable |
NIBP Mode | Auto |
ECG Lead Selection | 3 |
ECG Waveform | 3 Channels |
Frequency | 50-60 Hz |
Product Price :Get Latest Price
Product Details:NIBP Measurement range | 10-300mmHg |
Heart Rate Range | 15-380 bpm |
Usage | Hospitals |
Type | Heart Monitors |
Display Type | LCD |
Frequency | 50-60 Hz |
Voltage | 220 V |
Product Price :Get Latest Price
Product Details:NIBP Measurement range | 10-270mmHg |
SPO2 Measurement Range | 0-50% |
Pulse Rate Range | 20-200bpm |
Display Type | Led |
Automation Grade | Automatic |
Type | Heart Monitors |
Parameter | ECG |
Multi Colour Visual Alarms | Yes |
Multi Color Visual Alarms | Yes |
Explore More Products
© LIMRA CREATION. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited