Ahmedabad, Gujarat
GST No. 24AARPQ5136A1ZT
Approx. Rs 26,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Monitor Type | Cardiac+Multipara |
| Display Size | 12.1 INCHES |
| Parameters | 5 Para |
| Lead Type | 5 Lead |
| Brand | UNICARE |
| Screen Size | 12.1 inch |
| Model | F5 |
| Battery Backup | Up to 2 Hour |
| Mounting | Bedside |
| Parameters Measured | SPO2, ETCO2, IBP, PR, NIBP, Temperature, ECG, RESP |
| Suitable For | Adult, Pediatric, Neonatal |
| Usage Area | ICU |
| Printer Type | No Printer |
| Connectivity | USB |
| Condition | New |
Additional Information:
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| NIBP Measurement range | 10-270mmHg |
| Brand | Limra |
| Voltage | 220 V |
| Handling Options | Portable |
| Suitable for | Adult |
| NIBP Mode | Auto |
| ECG Lead Selection | 3 |
| ECG Waveform | 3 Channels |
| Frequency | 50-60 Hz |
Explore More Products
© Limra Meditech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited